<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Meta-analyzing diversity</title>
	<atom:link href="http://agro.biodiver.se/2008/04/meta-analyzing-diversity/feed/" rel="self" type="application/rss+xml" />
	<link>http://agro.biodiver.se/2008/04/meta-analyzing-diversity/</link>
	<description>Crops, animals, wild relatives ...</description>
	<lastBuildDate>Tue, 14 Feb 2012 07:45:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ecoagriculture reviewed, again</title>
		<link>http://agro.biodiver.se/2008/04/meta-analyzing-diversity/comment-page-1/#comment-968252</link>
		<dc:creator>Ecoagriculture reviewed, again</dc:creator>
		<pubDate>Wed, 22 Jun 2011 08:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://agro.biodiver.se/2008/04/meta-analyzing-diversity/#comment-968252</guid>
		<description>[...] a recent meta-analysis that there are recognizable socioeconomic patterns to the distribution of infraspecific crop diversity on farm. A study has just been published which suggests that the number of species cultivated by a [...]</description>
		<content:encoded><![CDATA[<p>[...] a recent meta-analysis that there are recognizable socioeconomic patterns to the distribution of infraspecific crop diversity on farm. A study has just been published which suggests that the number of species cultivated by a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The debunking of the genetic erosion meta-narrative continues</title>
		<link>http://agro.biodiver.se/2008/04/meta-analyzing-diversity/comment-page-1/#comment-915835</link>
		<dc:creator>The debunking of the genetic erosion meta-narrative continues</dc:creator>
		<pubDate>Mon, 10 Jan 2011 12:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://agro.biodiver.se/2008/04/meta-analyzing-diversity/#comment-915835</guid>
		<description>[...] supports the strategy used by a recent meta-analysis of on-farm data which used the named landrace as the unit of study. It looks like an effective monitoring system [...]</description>
		<content:encoded><![CDATA[<p>[...] supports the strategy used by a recent meta-analysis of on-farm data which used the named landrace as the unit of study. It looks like an effective monitoring system [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More on meta-analyzing diversity at Agricultural Biodiversity Weblog</title>
		<link>http://agro.biodiver.se/2008/04/meta-analyzing-diversity/comment-page-1/#comment-413859</link>
		<dc:creator>More on meta-analyzing diversity at Agricultural Biodiversity Weblog</dc:creator>
		<pubDate>Wed, 16 Apr 2008 14:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://agro.biodiver.se/2008/04/meta-analyzing-diversity/#comment-413859</guid>
		<description>[...] may remember a post a few days ago summarizing something of a milestone paper by Bioversity scientists and partners which analyzed ten years&#8217; worth of data on the diversity of 27 crops on farms in 8 countries [...]</description>
		<content:encoded><![CDATA[<p>[...] may remember a post a few days ago summarizing something of a milestone paper by Bioversity scientists and partners which analyzed ten years&#8217; worth of data on the diversity of 27 crops on farms in 8 countries [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://agro.biodiver.se/2008/04/meta-analyzing-diversity/comment-page-1/#comment-413584</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Wed, 16 Apr 2008 05:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://agro.biodiver.se/2008/04/meta-analyzing-diversity/#comment-413584</guid>
		<description>I don&#039;t understand this long-term insurance explanation of the difference between the evenness/richness relations of staples and non-staples. 

I would expect that farmers grow varieties for the market or bulk consumption in large quantities while planting speciality varieties of these same crops in small quantities, just for direct needs or petty trade (like non-staples).

Wouldn&#039;t that be a more obvious explanation for the observed pattern?

Speciality varieties of staple crops defy the distinction between staples and non-staples.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand this long-term insurance explanation of the difference between the evenness/richness relations of staples and non-staples. </p>
<p>I would expect that farmers grow varieties for the market or bulk consumption in large quantities while planting speciality varieties of these same crops in small quantities, just for direct needs or petty trade (like non-staples).</p>
<p>Wouldn&#8217;t that be a more obvious explanation for the observed pattern?</p>
<p>Speciality varieties of staple crops defy the distinction between staples and non-staples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://agro.biodiver.se/2008/04/meta-analyzing-diversity/comment-page-1/#comment-410798</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 14 Apr 2008 13:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://agro.biodiver.se/2008/04/meta-analyzing-diversity/#comment-410798</guid>
		<description>@Toby

I&#039;m not sure how you intend to use evenness as a measure of diversity, when the paper suggests that there are at least two different kinds of relationship.

For staples, evenness is low for a given level of richness, suggesting that farmers are growing a little of the &quot;extra&quot; varieties as insurance for the future.

For non-staples, evenness is higher for a given level of richness, suggesting that farmers are growing all the varieties in the quantities they need for some immediate use or purpose.

So what is the nature of the &quot;close relationship between ... richness measures (varietal diversity) and eveness&quot; that will be so illuminating across crops, countries and regions? Is it the same for each crop species?</description>
		<content:encoded><![CDATA[<p>@Toby</p>
<p>I&#8217;m not sure how you intend to use evenness as a measure of diversity, when the paper suggests that there are at least two different kinds of relationship.</p>
<p>For staples, evenness is low for a given level of richness, suggesting that farmers are growing a little of the &#8220;extra&#8221; varieties as insurance for the future.</p>
<p>For non-staples, evenness is higher for a given level of richness, suggesting that farmers are growing all the varieties in the quantities they need for some immediate use or purpose.</p>
<p>So what is the nature of the &#8220;close relationship between &#8230; richness measures (varietal diversity) and eveness&#8221; that will be so illuminating across crops, countries and regions? Is it the same for each crop species?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luigi</title>
		<link>http://agro.biodiver.se/2008/04/meta-analyzing-diversity/comment-page-1/#comment-410778</link>
		<dc:creator>Luigi</dc:creator>
		<pubDate>Mon, 14 Apr 2008 13:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://agro.biodiver.se/2008/04/meta-analyzing-diversity/#comment-410778</guid>
		<description>Thanks, Toby. There&#039;s more on the richness-evenness relationship in the &lt;a href=&quot;http://news.bioversityinternational.org/index.php?itemid=2111&quot; rel=&quot;nofollow&quot;&gt;Bioversity press release&lt;/a&gt; on this important paper.</description>
		<content:encoded><![CDATA[<p>Thanks, Toby. There&#8217;s more on the richness-evenness relationship in the <a href="http://news.bioversityinternational.org/index.php?itemid=2111" rel="nofollow">Bioversity press release</a> on this important paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby Hodgkin</title>
		<link>http://agro.biodiver.se/2008/04/meta-analyzing-diversity/comment-page-1/#comment-410750</link>
		<dc:creator>Toby Hodgkin</dc:creator>
		<pubDate>Mon, 14 Apr 2008 12:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://agro.biodiver.se/2008/04/meta-analyzing-diversity/#comment-410750</guid>
		<description>Thanks, Luigi, for your thoughtful comments. Perhaps another point that could be made is that the Jarvis et al. data on crop diversity from these 8 countries and 27 crops shows that there is a close relationship between their richness measures (varietal diversity) and eveness - particularly for farm level analyses. This may be worth following up as we look for indicators of diversity on farm that could be used nationally or globally - we may be able to explore how measures of eveness might be used to provide such indicators.</description>
		<content:encoded><![CDATA[<p>Thanks, Luigi, for your thoughtful comments. Perhaps another point that could be made is that the Jarvis et al. data on crop diversity from these 8 countries and 27 crops shows that there is a close relationship between their richness measures (varietal diversity) and eveness &#8211; particularly for farm level analyses. This may be worth following up as we look for indicators of diversity on farm that could be used nationally or globally &#8211; we may be able to explore how measures of eveness might be used to provide such indicators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luigi</title>
		<link>http://agro.biodiver.se/2008/04/meta-analyzing-diversity/comment-page-1/#comment-406486</link>
		<dc:creator>Luigi</dc:creator>
		<pubDate>Fri, 11 Apr 2008 19:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://agro.biodiver.se/2008/04/meta-analyzing-diversity/#comment-406486</guid>
		<description>Yes, this paper did not look at intercropping, but I&#039;m sure the project generated plenty of data on inter-specific diversity, and no doubt in time there will be a meta-analysis of that too. Regarding your request for input, if you&#039;d like to write a paragraph or two of background, we could publish it as a regular post for more visibility.</description>
		<content:encoded><![CDATA[<p>Yes, this paper did not look at intercropping, but I&#8217;m sure the project generated plenty of data on inter-specific diversity, and no doubt in time there will be a meta-analysis of that too. Regarding your request for input, if you&#8217;d like to write a paragraph or two of background, we could publish it as a regular post for more visibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ford Denison</title>
		<link>http://agro.biodiver.se/2008/04/meta-analyzing-diversity/comment-page-1/#comment-404605</link>
		<dc:creator>Ford Denison</dc:creator>
		<pubDate>Thu, 10 Apr 2008 23:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://agro.biodiver.se/2008/04/meta-analyzing-diversity/#comment-404605</guid>
		<description>Aside from an obscure reference to &quot;crop complexes&quot; in a table caption, I couldn&#039;t find anything in the paper on intercropping.  Also, they say that &quot;community richness (omitting cassava) is 8-fold that of farm richness.&quot;  So there may be high diversity at the landscape scale, moderate diversity within farms, but not necessarily much diversity at the scale of meters.  One question I will be exploring in Darwinian Agriculture, and which I would welcome input on, is how the benefits from a given level of diversity depend on the spatial and temporal patterns in which it is deployed.</description>
		<content:encoded><![CDATA[<p>Aside from an obscure reference to &#8220;crop complexes&#8221; in a table caption, I couldn&#8217;t find anything in the paper on intercropping.  Also, they say that &#8220;community richness (omitting cassava) is 8-fold that of farm richness.&#8221;  So there may be high diversity at the landscape scale, moderate diversity within farms, but not necessarily much diversity at the scale of meters.  One question I will be exploring in Darwinian Agriculture, and which I would welcome input on, is how the benefits from a given level of diversity depend on the spatial and temporal patterns in which it is deployed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

