<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Agricultural Biodiversity Weblog &#187; Fruits and nuts</title>
	<atom:link href="http://agro.biodiver.se/category/fruits-nuts/feed/" rel="self" type="application/rss+xml" />
	<link>http://agro.biodiver.se</link>
	<description>Crops, animals, wild relatives ...</description>
	<lastBuildDate>Sun, 12 Feb 2012 14:06:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nibbles: Cover crops, Barley tempeh, Irish biodiversity, Veg research, Landwirtschaft in einer anderen Dimension, Farmers Markets</title>
		<link>http://agro.biodiver.se/2012/02/nibbles-cover-crops-barley-tempeh-irish-biodiversity-veg-research-landwirtschaft-in-einer-anderen-dimension-farmers-markets/</link>
		<comments>http://agro.biodiver.se/2012/02/nibbles-cover-crops-barley-tempeh-irish-biodiversity-veg-research-landwirtschaft-in-einer-anderen-dimension-farmers-markets/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:54:55 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Fruits and nuts]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Genetic erosion]]></category>
		<category><![CDATA[Mainstream]]></category>
		<category><![CDATA[Nibbles]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Urban agriculture]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://agro.biodiver.se/?p=19882</guid>
		<description><![CDATA[Higher maize yields? Plant cover crops between the rows. Barley tempeh! My kind of food exploration. Danny Hunter impresses Irish Times with need to conserve biodiversity. UK devotes millions to research for &#8220;bigger yields of better quality fruits and vegetables&#8221;. Germans embrace high-tech urban agriculture &#8212; cautiously. Put farmers&#8217; markets near medical centres for added [...]]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li>Higher maize yields? Plant <a href="http://www.eurekalert.org/pub_releases/2012-02/isu-5pc020912.php">cover crops</a> between the rows.</li>
<li><a href="http://www.nordicfoodlab.com/2012/02/our-kind-of-cake/comment-page-1/#comment-272">Barley tempeh!</a> My kind of food exploration.</li>
<li>Danny Hunter <a href="http://www.irishtimes.com/newspaper/ireland/2012/0210/1224311572849.html">impresses Irish Times</a> with need to conserve biodiversity.</li>
<li>UK devotes <a href="http://www.eurekalert.org/pub_releases/2012-02/babs-pf020912.php">millions to research</a> for &#8220;bigger yields of better quality fruits and vegetables&#8221;.</li>
<li>Germans embrace <a href="http://www.eurekalert.org/pub_releases/2012-02/f-fct020912.php">high-tech urban agriculture</a> &#8212; cautiously.</li>
<li>Put <a href="http://www.eurekalert.org/pub_releases/2012-02/ps-mcf020912.php">farmers&#8217; markets near medical centres</a> for added benefits. What happens when everyone&#8217;s so healthy they don&#8217;t need the doctor?</li>
</ul>
<div class="googlePlusOneButton"><g:plusone href="http://agro.biodiver.se/2012/02/nibbles-cover-crops-barley-tempeh-irish-biodiversity-veg-research-landwirtschaft-in-einer-anderen-dimension-farmers-markets/"  size="small"   annotation="none"  ></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://agro.biodiver.se/2012/02/nibbles-cover-crops-barley-tempeh-irish-biodiversity-veg-research-landwirtschaft-in-einer-anderen-dimension-farmers-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nibbles: Musa taxonomy kerfuffle, Vouchers, Foodies, Aroid roundup, MAS is ok, Sierra Leone conservation</title>
		<link>http://agro.biodiver.se/2012/02/nibbles-musa-taxonomy-kerfuffle-foodies-aroid-roundup-mas-is-ok-sierra-leone-conservation/</link>
		<comments>http://agro.biodiver.se/2012/02/nibbles-musa-taxonomy-kerfuffle-foodies-aroid-roundup-mas-is-ok-sierra-leone-conservation/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:55:11 +0000</pubDate>
		<dc:creator>Luigi</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Breeding]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Fruits and nuts]]></category>
		<category><![CDATA[Genebanks]]></category>
		<category><![CDATA[In situ]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Medicinal plants]]></category>
		<category><![CDATA[Nibbles]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Wild relatives]]></category>

		<guid isPermaLink="false">http://agro.biodiver.se/?p=19795</guid>
		<description><![CDATA[Banana boffins at each others&#8217; throats over alleged new species. Great spectator sport. What does a Musa voucher specimen look like, I wonder. Fancy shmanzy Bangkok restaurant links up with heirloom seedbank. Aroid network working really hard. Marker-assisted selection: a biotechnology we can all get behind. Can&#8217;t we? Conservation in Sierra Leone. No agrobiodiversity, natch.]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li>Banana boffins at each others&#8217; throats over alleged <a href="http://www.promusa.org/tiki-view_forum_thread.php?comments_parentId=349&#038;forumId=1">new species</a>. Great spectator sport.</li>
<li>What does a <em>Musa </em><a href="http://scholarworks.umass.edu/jmap/vol1/iss1/8/">voucher specimen</a> look like, I wonder.</li>
<li>Fancy shmanzy Bangkok restaurant links up with <a href="http://www.smh.com.au/entertainment/restaurants-and-bars/tastes-of-enlightenment-20120206-1r0sb.html">heirloom seedbank</a>.</li>
<li><a href="http://tech.groups.yahoo.com/group/EdibleAroids/message/238">Aroid network</a> working really hard.</li>
<li><a href="http://e360.yale.edu/feature/fast_track_breeding_agriculture_technology_provides_hope_for_green_revolution/2491/">Marker-assisted selection</a>: a biotechnology we can all get behind. Can&#8217;t we?</li>
<li><a href="http://www.iisd.org/pdf/2012/iisd_conservation_in_Sierra_Leone.pdf">Conservation in Sierra Leone</a>. No agrobiodiversity, natch.</li>
</ul>
<div class="googlePlusOneButton"><g:plusone href="http://agro.biodiver.se/2012/02/nibbles-musa-taxonomy-kerfuffle-foodies-aroid-roundup-mas-is-ok-sierra-leone-conservation/"  size="small"   annotation="none"  ></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://agro.biodiver.se/2012/02/nibbles-musa-taxonomy-kerfuffle-foodies-aroid-roundup-mas-is-ok-sierra-leone-conservation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nibbles: Mike Jackson blog, Philippines genebank fire, Ancient garden, USA maps, Horse domestication, Gnats, Livestock training, Chocolate, Epigenetics, Indian nutritional security, Kew fund, GM bananas, Reconciling databases</title>
		<link>http://agro.biodiver.se/2012/02/nibbles-philippines-genebank-fire-ancient-garden-usa-maps-horse-domestication-gnats-livestock-training-chocolate-epigenetics-indin-nutritional-security/</link>
		<comments>http://agro.biodiver.se/2012/02/nibbles-philippines-genebank-fire-ancient-garden-usa-maps-horse-domestication-gnats-livestock-training-chocolate-epigenetics-indin-nutritional-security/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:34:53 +0000</pubDate>
		<dc:creator>Luigi</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Breeding]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Domestication]]></category>
		<category><![CDATA[Fruits and nuts]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Genebanks]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[Nibbles]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Organic agriculture]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Threats]]></category>
		<category><![CDATA[Wild relatives]]></category>

		<guid isPermaLink="false">http://agro.biodiver.se/?p=19759</guid>
		<description><![CDATA[Mike Jackson gets himself a pulpit. Welcome to the blogosphere, Mike! More on the Filipino ex-genebank. What they grew in an ancient Israelite garden. Can they really tell Citrus species apart from their pollen? More American maps to mashup with obesity and food insecurity: land use, renewable energy sources&#8230;. I do hope someone is keeping [...]]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li><a href="http://mikejackson1948.wordpress.com/">Mike Jackson</a> gets himself a pulpit. Welcome to the blogosphere, Mike!</li>
<li>More on the Filipino ex-<a href="http://randompunches.wordpress.com/2012/02/01/hello-world/">genebank</a>.</li>
<li>What they grew in an <a href="http://www.haaretz.com/print-edition/news/jerusalem-dig-uncovers-earliest-evidence-of-local-cultivation-of-etrogs-1.410505">ancient Israelite garden</a>. Can they really tell <em>Citrus </em>species apart from their pollen?</li>
<li><a href="http://practicalconservation.org/category/economics/">More American maps</a> to mashup with <a href="https://plus.google.com/u/0/112557930243001341513/posts/bu3TuPDr3UH">obesity and food insecurity</a>: land use, renewable energy sources&#8230;. I do hope someone is keeping track. Even of the more esoteric stuff, of course, like the names of <a href="http://www.popvssoda.com/countystats/total-county.html">softdrinks</a>.</li>
<li>Yet more on <a href="http://news.discovery.com/animals/horses-domesticated-120130.html">horse domestication</a>.</li>
<li>Another <a href="http://ucanr.edu/Calendar/?calitem=154057&#038;close=yes">organic farming externality</a> for your consideration. Thanks, Robert.</li>
<li>ILRI gets innovative on this whole <a href="http://www.cop-ppld.net/cop_knowledge_base/detail/?dyna_fef[uid]=3147">training</a> thing.</li>
<li>&#8220;<a href="http://dev.sciam.com/article.cfm?id=the-future-of-chocolate&#038;print=true">The future of chocolate</a>&#8221; revealed.</li>
<li>Boffins look at <a href="http://www.geneticarchaeology.com/research/Ancient_DNA_holds_clues_to_climate_change_adaptation.asp">fossil bison epigenetics</a> to investigate adaptation to climate change. What will they think of next. Well, applying it to <a href="http://www.biomedcentral.com/1471-2164/13/59/abstract">chickens</a>, for a start.</li>
<li>Other boffins move potato anti-nematode genes into <a href="http://www.ft.com/intl/cms/s/2/5fa2963e-4c86-11e1-b1b5-00144feabdc0.html#axzz1laaZVpdz">bananas</a>. No word on the epigenetics of it all.</li>
<li>Indian report on how to strengthen <a href="http://www.igidr.ac.in/newspdf/srijit/PP-068-ConsultationReport.pdf">role of agriculture in nutrition</a>.</li>
<li>Kew has <a href="http://www.kew.org/science-conservation/save-seed-prosper/millennium-seed-bank/projects-partners/more-seed-projects/bgci-fieldwork-fund/index.htm">money for fieldwork</a>.</li>
<li>Cleaning <a href="http://iphylo.blogspot.com/2012/02/using-google-refine-and-taxonomic.html">messy taxonomic data</a>. Useful in Genebank Database Hell?</li>
</ul>
<div class="googlePlusOneButton"><g:plusone href="http://agro.biodiver.se/2012/02/nibbles-philippines-genebank-fire-ancient-garden-usa-maps-horse-domestication-gnats-livestock-training-chocolate-epigenetics-indin-nutritional-security/"  size="small"   annotation="none"  ></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://agro.biodiver.se/2012/02/nibbles-philippines-genebank-fire-ancient-garden-usa-maps-horse-domestication-gnats-livestock-training-chocolate-epigenetics-indin-nutritional-security/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nibbles: Mulberries, Cucumber powder</title>
		<link>http://agro.biodiver.se/2012/02/nibbles-mulberries/</link>
		<comments>http://agro.biodiver.se/2012/02/nibbles-mulberries/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:51:06 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Fruits and nuts]]></category>
		<category><![CDATA[Nibbles]]></category>

		<guid isPermaLink="false">http://agro.biodiver.se/?p=19754</guid>
		<description><![CDATA[Mulberries, on the Mast Tree Network Cucumber powder. If only I had a dehydrator.]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li><a href="http://www.mast-producing-trees.org/2009/12/the-messy-and-delicious-mulberry/">Mulberries</a>, on the Mast Tree Network</li>
<li><a href="http://www.nordicfoodlab.com/2011/10/cucumber-powder/">Cucumber powde</a>r. If only I had a dehydrator.</li>
</ul>
<div class="googlePlusOneButton"><g:plusone href="http://agro.biodiver.se/2012/02/nibbles-mulberries/"  size="small"   annotation="none"  ></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://agro.biodiver.se/2012/02/nibbles-mulberries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nibbles: Neolithic foods, Diplomacy, San, Bango, Urban Navy beas, Veg Celebs, Seed swaps</title>
		<link>http://agro.biodiver.se/2012/02/nibbles-neolithic-foods-diplomacy-san-bango-urban-navy-beas-veg-celebs-seed-swaps/</link>
		<comments>http://agro.biodiver.se/2012/02/nibbles-neolithic-foods-diplomacy-san-bango-urban-navy-beas-veg-celebs-seed-swaps/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:13:29 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Fruits and nuts]]></category>
		<category><![CDATA[Nibbles]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Urban agriculture]]></category>

		<guid isPermaLink="false">http://agro.biodiver.se/?p=19745</guid>
		<description><![CDATA[What wild foods did Neolithic farmers eat? Archaeobotanists want to know. So do we. British Foreign Office promotes economics of biodiversity and ecosystems in SE Asia. Nothing to say on agrobiodiversity. Maybe they could learn how to use Nature to profit from the San in Namibia? You say mango, I say bango, lets call the [...]]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li><a href="http://archaeobotanist.blogspot.com/2012/02/what-role-wild-foods-for-neolithic.html">What wild foods did Neolithic farmers eat</a>? Archaeobotanists want to know. So do we.</li>
<li>British Foreign Office <a href="http://blogs.fco.gov.uk/stephenlillie/2012/02/02/the-economics-of-ecosystems-and-biodiversity/#comment-154">promotes economics of biodiversity and ecosystems in SE Asia</a>. Nothing to say on agrobiodiversity.</li>
<li>Maybe they could learn how to use Nature to profit from the <a href="http://www.dw-world.de/dw/article/0,,15694418,00.html">San in Namibia</a>?</li>
<li>You say <a href="http://languagelog.ldc.upenn.edu/nll/?p=3743">mango, I say bango</a>, lets call the whole thing off.</li>
<li>Is this now <a href="http://inhabitat.com/nyc/brooklyn-grange-rooftop-farm-is-expanding-to-the-brooklyn-navy-yard/brooklyn-grange-by-cyrus-dowlatshahi-2/">the biggest urban farm in the world</a>?</li>
<li>Silly <a href="https://twitter.com/#!/search?q=%23vegcelebs">veg stuff</a> on Twitter. My favorite so far is Okra Winfrey.</li>
<li><a href="http://www.seedysunday.org/page_id__167_path__0p1p.aspx">Seedy Sunday</a>, approaching fast in the UK, cries out for some silliness.</li>
</ul>
<div class="googlePlusOneButton"><g:plusone href="http://agro.biodiver.se/2012/02/nibbles-neolithic-foods-diplomacy-san-bango-urban-navy-beas-veg-celebs-seed-swaps/"  size="small"   annotation="none"  ></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://agro.biodiver.se/2012/02/nibbles-neolithic-foods-diplomacy-san-bango-urban-navy-beas-veg-celebs-seed-swaps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nibbles: Educashun, Landscapes, Botany, AnGR, Tourism, Ham museum, Native American seeds, Ancient Egyptian grain storage, Ancient beer</title>
		<link>http://agro.biodiver.se/2012/02/nibbles-educashun-landscapes/</link>
		<comments>http://agro.biodiver.se/2012/02/nibbles-educashun-landscapes/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:37:50 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Domestication]]></category>
		<category><![CDATA[Fruits and nuts]]></category>
		<category><![CDATA[Genebanks]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Indigenous knowledge systems]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Intellectual property rights]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Nibbles]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Wild relatives]]></category>

		<guid isPermaLink="false">http://agro.biodiver.se/?p=19700</guid>
		<description><![CDATA[Want to teach about agrobiodiversity? Help is at hand. Want to learn about agrobiodiversity? Stay here. Want to know what&#8217;s going on in biodiversity conservation at Cambridge? Here&#8217;s how. Tell us if agriculture gets a look-in. If it doesn&#8217;t, come back here. But I bet there&#8217;ll be something about landscapes. What is a landscape? &#8220;The [...]]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li>Want to <a href="http://www.bioversityinternational.org/index.php?id=19&#038;no_cache=1&#038;user_bioversitypublications_pi1[showUid]=6170">teach about agrobiodiversity</a>? Help is at hand.</li>
<li>Want to learn about agrobiodiversity? Stay <a href="http://agro.biodiver.se/">here</a>.</li>
<li>Want to know what&#8217;s going on in biodiversity conservation at Cambridge? <a href="http://www.cambridgenetwork.co.uk/news/article/default.aspx?objid=86844">Here&#8217;s how</a>. Tell us if agriculture gets a look-in. If it doesn&#8217;t, come back <a href="http://agro.biodiver.se/">here</a>. But I bet there&#8217;ll be something about landscapes.</li>
<li>What is a landscape? &#8220;The answer … differs tremendously depending on the respondent,&#8221; it says <a href="http://blog.ecoagriculture.org/2012/02/01/taking-a-landscapes-approach/">here</a>. Wow, those Cambridge boffins will be <em>so </em>shocked.</li>
<li>Want to know about the plants in that landscape whose definition is so much in the hands of respondents? Most were discovered by just a few <a href="http://www.physorg.com/news/2012-02-prolific-hunters-insight-strategy-undiscovered.html">botanical superstars</a>. But how many <a href="http://www.common-place.org./vol-12/no-02/branson/">women</a>?</li>
<li>And if that landscape is Turkish and there are (is?) livestock in it, <a href=" http://www.tagem.gov.tr//pdf/english_AnGR.pdf">this</a> is what you&#8217;ll see.</li>
<li>Want to tour the world&#8217;s top evolution sites? Here&#8217;s the <a href="http://www.smithsonianmag.com/travel/evotourism/Evotourism-World-Tour-Galapagos-Islands-Ecuador.html">first stop</a>. Now, how about <em>crop </em>evolution (and domestication, natch) sites. Like some livestock- and crop-wild-relative-discovered-by-a-botanical-superstar-filled Turkish landscape, perhaps.</li>
<li>Or what about sites connected with <a href="http://atlasobscura.com/place/museum-italy-prosciutto-di-parma">food production</a> and <a href="http://languagelog.ldc.upenn.edu/nll/?p=3743">marketing</a> more generally, for that matter. No, that list would be too long. Interesting, but too long. Would need to prioritize ruthlessly. </li>
<li>One thing for certain, though, it should include a couple of <a href="http://indiancountrytodaymedianetwork.com/2012/02/01/cherokees-plant-heirloom-seeds-for-spring-summer-gardens-95283">community genebanks</a>.</li>
<li>Where it is not inconceivable that seeds would be protected following <a href="http://www.aeraweb.org/blog/to-prevent-insects-from-eating-your-seeds-use-the-egyptian-method/">age-old practices</a>. Which may or may not be taught in <a href="http://www.bioversityinternational.org/index.php?id=19&#038;no_cache=1&#038;user_bioversitypublications_pi1[showUid]=6170">fancy courses</a>.</li>
<li>Oh, and <a href="http://www.physorg.com/news/2011-01-brewery-bc-reveals-secrets.html">beer</a>.</li>
</ul>
<div class="googlePlusOneButton"><g:plusone href="http://agro.biodiver.se/2012/02/nibbles-educashun-landscapes/"  size="small"   annotation="none"  ></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://agro.biodiver.se/2012/02/nibbles-educashun-landscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ulu in Hawaii</title>
		<link>http://agro.biodiver.se/2012/01/ulu-in-hawaii/</link>
		<comments>http://agro.biodiver.se/2012/01/ulu-in-hawaii/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:27:10 +0000</pubDate>
		<dc:creator>Luigi</dc:creator>
				<category><![CDATA[Fruits and nuts]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Indigenous knowledge systems]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://agro.biodiver.se/?p=19643</guid>
		<description><![CDATA[Great video from the Breadfruit Institute on the importance of that fruit in Hawaii.]]></description>
			<content:encoded><![CDATA[<p></p><p>Great video from the Breadfruit Institute on the importance of that fruit in Hawaii.</p>
<p><a href="http://agro.biodiver.se/2012/01/ulu-in-hawaii/"><em>Click here to view the embedded video.</em></a></p>
<div class="googlePlusOneButton"><g:plusone href="http://agro.biodiver.se/2012/01/ulu-in-hawaii/"  size="small"   annotation="none"  ></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://agro.biodiver.se/2012/01/ulu-in-hawaii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Green Revolution for trees</title>
		<link>http://agro.biodiver.se/2012/01/a-green-revolution-for-trees/</link>
		<comments>http://agro.biodiver.se/2012/01/a-green-revolution-for-trees/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:13:55 +0000</pubDate>
		<dc:creator>Luigi</dc:creator>
				<category><![CDATA[Forests]]></category>
		<category><![CDATA[Fruits and nuts]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Medicinal plants]]></category>
		<category><![CDATA[Neglected species]]></category>

		<guid isPermaLink="false">http://agro.biodiver.se/?p=19617</guid>
		<description><![CDATA[Prof Roger Leakey, sometime of ICRAF (among other places), where he pioneered tree domestication in support of rural livelihoods, and now Vice Chairman of the International Tree Foundation, has a fascinating new book in the offing. In contrast to the doom and gloom often emanating from the tropics, ‘Living with the Trees of Life’ illustrates [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.rogerleakey.com/">Prof Roger Leakey</a>, sometime of ICRAF (among other places), where he pioneered tree domestication in support of rural livelihoods, and now Vice Chairman of the <a href="http://internationaltreefoundation.org/">International Tree Foundation</a>, has a <a href="http://www.rogerleakey.com/2011/11/16/book-release/">fascinating new book</a> in the offing. </p>
<blockquote><p>In contrast to the doom and gloom often emanating from the tropics, ‘Living with the Trees of Life’ illustrates how many different aspects of agricultural science can be combined into a more robust approach to farming, which will be productive, as well as more environmentally and socially sustainable. This approach uses agroforestry as a delivery mechanism for multifunctional agriculture aimed at addressing the cycle of land degradation and social deprivation in the tropics. A key role in this is played by the ‘Trees of Life’, the large number of indigenous trees that produce marketable fruits, nuts, medicines and other products of day-to-day importance in the lives of local people throughout the tropics. </p></blockquote>
<p>The book promises to be very practical.</p>
<blockquote><p>A 3-step approach is described which can be used to close the Yield Gap (the difference between the yield potential of food crops and the yields actually achieved by farmers). This pays special attention to land husbandry and to the wise use of the natural resources which support agriculture and the livelihoods of poor farmers. By closing the Yield Gap agroforestry builds on the advances of the Green Revolution.</p></blockquote>
<p>Builds on those advances while avoiding its pitfalls, and indeed rectifying its more regrettable consequences, one assumes.</p>
<blockquote><p>Finally, all this comes together in a set of five ‘Convenient Truths’ which highlight that we have most of the knowledge and skills we need. This is illustrated by the Equator Prize winning project ‘Food for Progress’, in Cameroon, a project which has also been recognized by UK Government’s Office for Science as an African Success Story.</p></blockquote>
<p>I had a little trouble identifying this project, but I believe I finally <a href="http://equatorinitiative.org/index.php?option=com_content&#038;view=article&#038;id=597&#038;Itemid=541">found it</a>, and very interesting it sounds too.</p>
<p>Look out for the book in July, from CABI.</p>
<div class="googlePlusOneButton"><g:plusone href="http://agro.biodiver.se/2012/01/a-green-revolution-for-trees/"  size="small"   annotation="none"  ></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://agro.biodiver.se/2012/01/a-green-revolution-for-trees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nibbles: AnGR genomic resources, Agroforestry fund, US climate map, Cassava rules</title>
		<link>http://agro.biodiver.se/2012/01/nibbles-angr-genomic-resources-agroforestry-fund-us-climate-map/</link>
		<comments>http://agro.biodiver.se/2012/01/nibbles-angr-genomic-resources-agroforestry-fund-us-climate-map/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:59:15 +0000</pubDate>
		<dc:creator>Luigi</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Breeding]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Fruits and nuts]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[Mainstream]]></category>
		<category><![CDATA[Neglected species]]></category>
		<category><![CDATA[Nibbles]]></category>
		<category><![CDATA[Threats]]></category>

		<guid isPermaLink="false">http://agro.biodiver.se/?p=19583</guid>
		<description><![CDATA[Big new project on farm animal genomics. Gene-jockeys lick lips. Big new push to raise money for the Moringa Fund. Agroforesters lick lips. Big new hardiness zone map unleashed by USDA on unsuspecting world. American GIS people and gardeners lick lips. Bill Gates mentions cassava. CIAT licks lips.]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li>Big new project on <a href="http://genomic-resources.epfl.ch/">farm animal genomics</a>. Gene-jockeys lick lips.</li>
<li>Big new push to raise money for the <a href="http://www.environmental-finance.com/news/view/2246">Moringa Fund</a>. Agroforesters lick lips.</li>
<li>Big new <a href="http://www.ars.usda.gov/is/pr/2012/120125.htm">hardiness zone map</a> unleashed by USDA on unsuspecting world. American GIS people and gardeners lick lips.</li>
<li><a href="http://ciatnews.cgiar.org/en/index.php/2012/01/cassava-and-cgiar-prominent-in-bill-gates-call-for-more-agricultural-innovation/">Bill Gates mentions cassava</a>. CIAT licks lips.</li>
</ul>
<div class="googlePlusOneButton"><g:plusone href="http://agro.biodiver.se/2012/01/nibbles-angr-genomic-resources-agroforestry-fund-us-climate-map/"  size="small"   annotation="none"  ></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://agro.biodiver.se/2012/01/nibbles-angr-genomic-resources-agroforestry-fund-us-climate-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nibbles: Canis then and now, Training roundup, Soybean genome, Top 10 viruses, PNG drought, Food archaeology, Sturgeon Bay, Moringa</title>
		<link>http://agro.biodiver.se/2012/01/nibbles-canis-then-and-now-training-roundup-soybean-genome-top-10-viruses-png-drought/</link>
		<comments>http://agro.biodiver.se/2012/01/nibbles-canis-then-and-now-training-roundup-soybean-genome-top-10-viruses-png-drought/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:34:50 +0000</pubDate>
		<dc:creator>Luigi</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Breeding]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Domestication]]></category>
		<category><![CDATA[Fruits and nuts]]></category>
		<category><![CDATA[Genebanks]]></category>
		<category><![CDATA[Genetic diversity]]></category>
		<category><![CDATA[Genetic erosion]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Indigenous knowledge systems]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Mainstream]]></category>
		<category><![CDATA[Neglected species]]></category>
		<category><![CDATA[Nibbles]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Threats]]></category>
		<category><![CDATA[Wild relatives]]></category>

		<guid isPermaLink="false">http://agro.biodiver.se/?p=19564</guid>
