<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Agricultural Biodiversity Weblog</title>
	<atom:link href="http://agro.biodiver.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://agro.biodiver.se</link>
	<description>Crops, animals, wild relatives ...</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:17:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to solve global hunger and malnutrition</title>
		<link>http://agro.biodiver.se/2012/02/how-to-solve-global-hunger-and-malnutrition/</link>
		<comments>http://agro.biodiver.se/2012/02/how-to-solve-global-hunger-and-malnutrition/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 08:45:35 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://agro.biodiver.se/?p=19828</guid>
		<description><![CDATA[There&#8217;s been a whole lot of noise lately about how to feed 9 billion people well, much of it adopting ammunition of silver. Organics can do it. GMOs are essential. Women farmers. Microdoses of fertiliser. Sequence everything. Drip irrigation. Et cetera, et cetera. Mostly special interest groups looking after their special interests. And like Dr [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There&#8217;s been a whole lot of noise lately about how to feed 9 billion people well, much of it adopting ammunition of silver. Organics can do it. GMOs are essential. Women farmers. Microdoses of fertiliser. Sequence everything. Drip irrigation. Et cetera, et cetera. Mostly special interest groups looking after their special interests. And like Dr Johnson&#8217;s apocryphal epigram, they&#8217;ll never agree because they are arguing from different premises. In the meantime, though, is it any wonder that some people take umbrage at pronouncements like these:</p>
<p>
<blockquote>The United States of America is the world leader in agriculture. We have invested in domestic agricultural education, infrastructure and distribution, and reaped the rewards. Other countries look to us for new technologies and new systems. It is time to teach them more efficient farming methods.</p></blockquote>
<p>That, <a href="http://www.zesterdaily.com/zester-soapbox-articles/1264-support-overseas-farmers-exchange-program">from one Christopher Barden</a>, is the prelude to a call to increase the number of agricultural exchanges, which &#8220;allow young or mid-career agriculturalists to come to the U.S. and live and work alongside American farmers and learn the work ethics, technologies, organization and honesty practiced in that community. Participants can earn money to invest in their agri-businesses at home while taking back a bank of knowledge and respect.&#8221; Mr Barden, as it happens, &#8220;is the vice president of Worldwide Farmers Exchange, a 501(c)(3) nonprofit  independent of government funding&#8221;.</p>
<p>I wonder whether any of the young or mid-career agriculturalists have any solutions to, say, the problems of the <a href="http://tamunews.tamu.edu/2011/07/14/2011-%E2%80%98dead-zone%E2%80%99-could-be-biggest-ever/">Gulf of Mexico dead zone</a>, or the <a href="http://www.umich.edu/~snre492/statter.html">externalities imposed by concentrated pig operations</a>?</p>
<p>Dan Glickman, former US Secretary of Agriculture, tells a very familiar story in an article for Diplomatic Courier magazine. <a href="">Feeding a Growing World Sustainably and Nutritiously</a> goes through the usual reasons and rounds up the usual suspects, to whit: invest in &#8220;basic and adaptive agricultural research,&#8221; in &#8220;the production of fruits and vegetables and other nutrient-dense specialty crops,&#8221; and especially in women.</p>
<p>
<blockquote>Investing in women has positive repercussions not just for productivity, but also for nutritional improvement. Women make the majority of household nutritional decisions, and giving women nutrition information is proven to improve maternal and children’s health.</p></blockquote>
<p>But here&#8217;s a thing: <a href="http://ipsnews.net/news.asp?idnews=106663">Despite Rhetoric, Women Still Sidelined in Development Funding</a>. </p>
<p>Of course, one can&#8217;t blame ex-Secretary Glickman for that. Personally, however, if the problems are as pressing as everyone seems to think they are, wouldn&#8217;t it be better to try lots of different approaches, and see which ones work best where, and in what combinations. But no, lets just slag off everyone who doesn&#8217;t agree with us. One rather wishes a <a href="http://chronicle.com/article/Jonathan-Haidt-Decodes-the/130453/">well-meaning psychologist type</a> would come along and figure out why no one group can even begin to appreciate another&#8217;s point of view.  The world is diverse, and so are the ways in which people secure their food and nutrition. A first step might be to recognise that.</p>
<div class="googlePlusOneButton"><g:plusone href="http://agro.biodiver.se/2012/02/how-to-solve-global-hunger-and-malnutrition/"  size="small"   annotation="none"  ></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://agro.biodiver.se/2012/02/how-to-solve-global-hunger-and-malnutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nibbles: Marker assisted selection, Ecoagriculture, Tomato grafting, Food sovereignty, Rice genomes, Other genomes, Molecular toolkit, Yaks, Evotourism</title>
		<link>http://agro.biodiver.se/2012/02/nibbles-marker-assisted-selection-tomato-grafting-food-sovereignty-rice-genomes-other-genomes/</link>
		<comments>http://agro.biodiver.se/2012/02/nibbles-marker-assisted-selection-tomato-grafting-food-sovereignty-rice-genomes-other-genomes/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:53:13 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Breeding]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[Nibbles]]></category>
		<category><![CDATA[Organic agriculture]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://agro.biodiver.se/?p=19846</guid>
		<description><![CDATA[Yale University magazine drinks the fast-track breeding KoolAid panacea. Compare and contrast. Repeat. Endlessly. Grafting tomatoes is hot for lots of reasons; but how does it protect against leaf-borne diseases? Getting the lowdown on that &#8220;food sovereignty&#8221; farrago. And today&#8217;s DNA sequencing will solve world hunger and cure bunions story. Genomics also good for &#8220;health, [...]]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li>Yale University magazine drinks the <a href="http://e360.yale.edu/feature/fast_track_breeding_agriculture_technology_provides_hope_for_green_revolution/2491/">fast-track breeding</a> KoolAid panacea.</li>
<li>Compare and <a href="http://www.agriculturesnetwork.org/news/advocacy-for-sustainable-agriculture">contrast</a>. Repeat. Endlessly.</li>
<li><a href="http://www.flashinthepan.net/?p=737">Grafting tomatoes is hot</a> for lots of reasons; but how does it protect against leaf-borne diseases?</li>
<li>Getting the lowdown on that &#8220;<a href="http://aglaw.blogspot.com/2012/02/food-sovereignty-movement-spawns-state.html">food sovereignty</a>&#8221; farrago.</li>
<li>And today&#8217;s <a href="http://www.eurekalert.org/pub_releases/2012-02/r-nss020712.php">DNA sequencing will solve world hunger</a> and cure bunions story.</li>
<li><a href="http://www.zambotimes.com/archives/42969-DOST-genomics-program-to-focus-on-health,-agriculture,-biodiversity.html">Genomics also good</a> for &#8220;health, agriculture, livestock, fisheries and biodiversity&#8221; in Philippines. Have we forgotten anything?</li>
<li>Well yeah, you forgot your handy <a href="http://franciscofuentescarmona.blogspot.com/2012/02/gcp-molecular-marker-toolkit-instrument.html">molecular toolkit</a>.</li>
<li>Meanwhile, back in the real world, the choice is between <a href="http://blog.cifor.org/7302/push-for-forest-conservation-destroying-pakistani-yak-herding-practices/">forests and yaks</a>.</li>
<li>More hard choices: <a href="http://www.smithsonianmag.com/travel/evotourism/Evotourism.html">evotourism destinations</a>. But check it out, there be agricultural biodiversity too!</li>
</ul>
<div class="googlePlusOneButton"><g:plusone href="http://agro.biodiver.se/2012/02/nibbles-marker-assisted-selection-tomato-grafting-food-sovereignty-rice-genomes-other-genomes/"  size="small"   annotation="none"  ></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://agro.biodiver.se/2012/02/nibbles-marker-assisted-selection-tomato-grafting-food-sovereignty-rice-genomes-other-genomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Biodiversity Heritage Library has agrobiodiversity too</title>
		<link>http://agro.biodiver.se/2012/02/online-biodiversity-heritage-library-has-agrobiodiversity-too/</link>
		<comments>http://agro.biodiver.se/2012/02/online-biodiversity-heritage-library-has-agrobiodiversity-too/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:38:07 +0000</pubDate>
		<dc:creator>Luigi</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Livestock]]></category>

		<guid isPermaLink="false">http://agro.biodiver.se/?p=19842</guid>
		<description><![CDATA[Selected collections from the Biodiversity Heritage Library are now online and available through iTunesU. There&#8217;s some wonderful stuff. One thing of agrobiodiversity interest is &#8220;Wild Oxen, Sheep &#038; Goats of All Lands, Living and Extinct&#8221;, by R. Ward, published in 1898. Below is one of the illustrations to whet your appetite. And yes, we have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Selected collections from the <a href="http://blog.biodiversitylibrary.org/2012/02/biodiversity-heritage-library-on-itunes.html">Biodiversity Heritage Library</a> are now online and available through iTunesU. There&#8217;s some wonderful stuff. One thing of agrobiodiversity interest is &#8220;Wild Oxen, Sheep &#038; Goats of All Lands, Living and Extinct&#8221;, by R. Ward, published in 1898. Below is one of the illustrations to whet your appetite.</p>
<p><a href="http://dvao76esa25e.cloudfront.net/wp-content/uploads/2012/02/marcopolo.jpg"><img src="http://dvao76esa25e.cloudfront.net/wp-content/uploads/2012/02/marcopolo-409x450.jpg" alt="" title="marcopolo" width="409" height="450" class="aligncenter size-large wp-image-19843" /></a></p>
<p>And yes, we have blogged about <a href="http://agro.biodiver.se/2009/03/marco-polo-sheep-on-the-brink/">Marco Polo sheep</a> here, of course we have.</p>
<div class="googlePlusOneButton"><g:plusone href="http://agro.biodiver.se/2012/02/online-biodiversity-heritage-library-has-agrobiodiversity-too/"  size="small"   annotation="none"  ></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://agro.biodiver.se/2012/02/online-biodiversity-heritage-library-has-agrobiodiversity-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next-generation sequencing and genebanks: a teaser</title>
		<link>http://agro.biodiver.se/2012/02/next-generation-sequencing-and-genebanks-a-teaser/</link>
		<comments>http://agro.biodiver.se/2012/02/next-generation-sequencing-and-genebanks-a-teaser/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:24:34 +0000</pubDate>
		<dc:creator>Luigi</dc:creator>
				<category><![CDATA[Breeding]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Genebanks]]></category>
		<category><![CDATA[Genetic diversity]]></category>

		<guid isPermaLink="false">http://agro.biodiver.se/?p=19827</guid>
		<description><![CDATA[We&#8217;re of course all holding our breath, are we not, over the imminent appearance of the American Journal of Botany Special Issue on what next-generation sequencing (NGS) technologies mean for the plant sciences. A few teasers are already out on the journal&#8217;s website, and it looks like the papers will come out in piecemeal fashion [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We&#8217;re of course all holding our breath, are we not, over the imminent appearance of the <a href="http://www.amjbot.org/">American Journal of Botany</a> Special Issue on what next-generation sequencing (NGS) technologies mean for the plant sciences. A few teasers are already out on the journal&#8217;s website, and it looks like the papers will come out in piecemeal fashion over the next weeks, and months for all I know. The paper that&#8217;s most relevant to us here is perhaps that of Susan McCouch and others on NGS and genebanks. I saw an early version of it, but am not allowed to share it, so until it comes out officially, here&#8217;s a taster from the introduction to the volume as a whole by <a href="http://www.amjbot.org/cgi/doi/10.3732/ajb.1200020">Ashley N. Egan, Jessica Schlueter and David M. Spooner</a>. I trust the journal will consider it fair use and not come after us with their lawyers.</p>
<blockquote><p>A total of 1750 national and international gene banks worldwide preserve ~7 million accessions of advanced cultivars, landraces, and wild species relatives of plants that the world depends on for food, fiber, and fuel (FAO, 2010 ). McCouch et al. (2012) present a vision for the potential of large-scale genotyping to help characterize, use, and manage gene bank collections, from their perspectives as scientists working with large-scale rice collections. Genebanks have many pressing challenges due to the large size of their collections and the need to characterize them properly for a wide variety of users. They also face legal constraints (and opportunities) imposed in today’s climate of ownership of genetic resources. The challenges include the need to correctly identify accessions, track seed lots, varieties, and alleles, identify and eliminate duplicate accessions, justify adding new accessions to the collection, identify a small subset of the collection that represents a majority of the variation in the entire collection (a “core collection”), identify geographic areas holding useful sets of diverse alleles, associate genotypes with phenotypes, and motivate innovative collaborations to place useful materials into the hands of plant breeders. McCouch et al. (2012) outline these challenges and show how NGS can vastly improve genetic characterization efforts in genebanks. Initial NGS projects with the rice collections include identification of SNPs and other polymorphisms (http://www.oryzasnp. org/; http://www.ricediversity.org/; http://www.ricesnp.org/) based on large-scale resequencing and genotyping projects.</p></blockquote>
<p>Back with a full discussion (and a comparison with the <a href="bfg.oxfordjournals.org/content/early/2012/01/17/bfgp.elr046.short">paper</a> on the same subject in a <a href="http://agro.biodiver.se/2012/01/brainfood-tea-ngs-grandmothers-anti-scorbutics/">recent Brainfood</a>) when the publication is online.</p>
<div class="googlePlusOneButton"><g:plusone href="http://agro.biodiver.se/2012/02/next-generation-sequencing-and-genebanks-a-teaser/"  size="small"   annotation="none"  ></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://agro.biodiver.se/2012/02/next-generation-sequencing-and-genebanks-a-teaser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nibbles: PGR course, Vegetable seed kits, Maize data, Rice metabolomics, Rewilding, Sheep diversity, Llama economics, Canary flora, Cuba urban ag, Ducks, Cynara, Food sovereignty</title>
		<link>http://agro.biodiver.se/2012/02/nibbles-pgr-course-vegetable-kits-maize-data-rice-metabolomics-rewilding-llama-economics-canary-flora-cuba-urban-ag/</link>
		<comments>http://agro.biodiver.se/2012/02/nibbles-pgr-course-vegetable-kits-maize-data-rice-metabolomics-rewilding-llama-economics-canary-flora-cuba-urban-ag/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:30:27 +0000</pubDate>
		<dc:creator>Luigi</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Domestication]]></category>
		<category><![CDATA[Genetic diversity]]></category>
		<category><![CDATA[In situ]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[Mainstream]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Neglected species]]></category>
		<category><![CDATA[Nibbles]]></category>
		<category><![CDATA[Organic agriculture]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Urban agriculture]]></category>
		<category><![CDATA[Vegetables]]></category>
		<category><![CDATA[Wild relatives]]></category>

		<guid isPermaLink="false">http://agro.biodiver.se/?p=19812</guid>
		<description><![CDATA[The annual Wageningen agrobiodiversity conservation course is in India this year. Hannes says it&#8217;s really good. AVRDC&#8217;s veggie seed kits are a hit in Orissa. CIMMYT swimming in data. Waving, not drowning. IRRI not doing badly either. But &#8220;quantitative train loci&#8221; is a new one on me. Australia thinking about introducing elephants. Yeah because that [...]]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li>The <a href="http://www.cdi.wur.nl/UK/newsagenda/agenda/Plant_genetic_resources_and_use.htm">annual Wageningen agrobiodiversity conservation course</a> is in India this year. Hannes says it&#8217;s really good.</li>
<li><a href="http://www.avrdc.org/fileadmin/pdfs/newsletter/08-Feb-2012.pdf#page=5">AVRDC&#8217;s veggie seed kits</a> are a hit in Orissa.</li>
<li>CIMMYT swimming in <a href="http://blog.cimmyt.org/?p=7634">data</a>. Waving, not drowning.</li>
<li><a href="http://www.eurekalert.org/pub_releases/2012-02/r-nss020712.php">IRRI</a> not doing badly either. But &#8220;quantitative train loci&#8221; is a new one on me.</li>
<li>Australia thinking about <a href="http://grist.org/list/australia-contemplates-rewilding-with-elephants-rhinos/">introducing elephants</a>. Yeah because that sort of thing has been such a success in the past.</li>
<li>Well, actually, with sheep, I suppose it has, in a way. And the genetics says breeders have <a href="http://www.eurekalert.org/pub_releases/2012-02/plos-ntb020112.php">a lot of diversity</a> to play with still.</li>
<li>Your mama is a <a href="http://www.new-ag.info/en/developments/devItem.php?a=2425">llama</a>.</li>
<li>The <a href="http://talkingplants.blogspot.com/2012/02/island-of-dogs.html">Island of Dogs</a> has crop wild relatives. No, not the one in London.</li>
<li>Cuba goes for <a href="http://www.cubaheadlines.com/2012/02/07/34516/cuba_promotes_new_urban_agriculture_crops.html">new urban crops</a>. And not for the first time, Shirley. But what about the old ones?</li>
<li>Quick, <a href="http://blog.plantwise.org/2012/02/07/agricultural-super-ducks/">duck</a>! This piece has been rather a hit for me over on Facebook.</li>
<li><a href="http://www.actahort.org/books/942/">VII International Symposium on Artichoke, Cardoon and Their Wild Relatives</a>: The (Very Expensive) Book.</li>
<li><a href="http://articles.boston.com/2012-02-07/lifestyle/31029516_1_raw-milk-products-local-food-tyson-foods">Food sovereignty</a> &#8220;started in New England&#8221;. Huh? And proponents &#8220;want to eat and sell the food they grow free from interference from state and federal regulators&#8221;. Huh?</li>
</ul>
<div class="googlePlusOneButton"><g:plusone href="http://agro.biodiver.se/2012/02/nibbles-pgr-course-vegetable-kits-maize-data-rice-metabolomics-rewilding-llama-economics-canary-flora-cuba-urban-ag/"  size="small"   annotation="none"  ></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://agro.biodiver.se/2012/02/nibbles-pgr-course-vegetable-kits-maize-data-rice-metabolomics-rewilding-llama-economics-canary-flora-cuba-urban-ag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nibbles: Musa taxonomy kerfuffle, Vouchers, Foodies, Aroid roundup, MAS is ok, Sierra Leone conservation</title>
		<link>http://agro.biodiver.se/2012/02/nibbles-musa-taxonomy-kerfuffle-foodies-aroid-roundup-mas-is-ok-sierra-leone-conservation/</link>
		<comments>http://agro.biodiver.se/2012/02/nibbles-musa-taxonomy-kerfuffle-foodies-aroid-roundup-mas-is-ok-sierra-leone-conservation/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:55:11 +0000</pubDate>
		<dc:creator>Luigi</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Breeding]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Fruits and nuts]]></category>
		<category><![CDATA[Genebanks]]></category>
		<category><![CDATA[In situ]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Medicinal plants]]></category>
		<category><![CDATA[Nibbles]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Wild relatives]]></category>

		<guid isPermaLink="false">http://agro.biodiver.se/?p=19795</guid>
		<description><![CDATA[Banana boffins at each others&#8217; throats over alleged new species. Great spectator sport. What does a Musa voucher specimen look like, I wonder. Fancy shmanzy Bangkok restaurant links up with heirloom seedbank. Aroid network working really hard. Marker-assisted selection: a biotechnology we can all get behind. Can&#8217;t we? Conservation in Sierra Leone. No agrobiodiversity, natch.]]></description>
			<content:encoded><![CDATA[<p></p><ul>
<li>Banana boffins at each others&#8217; throats over alleged <a href="http://www.promusa.org/tiki-view_forum_thread.php?comments_parentId=349&#038;forumId=1">new species</a>. Great spectator sport.</li>
<li>What does a <em>Musa </em><a href="http://scholarworks.umass.edu/jmap/vol1/iss1/8/">voucher specimen</a> look like, I wonder.</li>
<li>Fancy shmanzy Bangkok restaurant links up with <a href="http://www.smh.com.au/entertainment/restaurants-and-bars/tastes-of-enlightenment-20120206-1r0sb.html">heirloom seedbank</a>.</li>
<li><a href="http://tech.groups.yahoo.com/group/EdibleAroids/message/238">Aroid network</a> working really hard.</li>
<li><a href="http://e360.yale.edu/feature/fast_track_breeding_agriculture_technology_provides_hope_for_green_revolution/2491/">Marker-assisted selection</a>: a biotechnology we can all get behind. Can&#8217;t we?</li>
<li><a href="http://www.iisd.org/pdf/2012/iisd_conservation_in_Sierra_Leone.pdf">Conservation in Sierra Leone</a>. No agrobiodiversity, natch.</li>
</ul>
<div class="googlePlusOneButton"><g:plusone href="http://agro.biodiver.se/2012/02/nibbles-musa-taxonomy-kerfuffle-foodies-aroid-roundup-mas-is-ok-sierra-leone-conservation/"  size="small"   annotation="none"  ></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://agro.biodiver.se/2012/02/nibbles-musa-taxonomy-kerfuffle-foodies-aroid-roundup-mas-is-ok-sierra-leone-conservation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cotton doyen passes away</title>
		<link>http://agro.biodiver.se/2012/02/cotton-doyen-passes-away/</link>
		<comments>http://agro.biodiver.se/2012/02/cotton-doyen-passes-away/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:19:26 +0000</pubDate>
		<dc:creator>Luigi</dc:creator>
				<category><![CDATA[Commodity]]></category>
		<category><![CDATA[Genebanks]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://agro.biodiver.se/?p=19791</guid>
		<description><![CDATA[Sad to hear that Dr Ed Percival, a world expert on cotton and its genetic resources, passed away last month. He collected wild and cultivated germplasm widely, and he was formerly curator of the USDA cotton germplasm collection at College Station, Texas, one of the more important in the world.]]></description>
			<content:encoded><![CDATA[<p></p><p>Sad to hear that <a href="http://callawayjonesfh.frontrunnerpro.com/runtime/57627/runtime.php?SiteId=57627&#038;NavigatorId=476638&#038;ItemId=1072984&#038;viewOpt=dpaneOnly&#038;op=tributeMemorialCandles">Dr Ed Percival</a>, a world expert on cotton and its genetic resources, passed away last month. He collected <a href="http://seprl.ars.usda.gov/is/AR/archive/feb96/cotton0296.htm?pf=1">wild and cultivated germplasm</a> widely, and he was formerly curator of the <a href="http://www.nespal.org/peng_lab/Status%20of%20the%20USA%20cotton%20germplasm%20collection%20and%20crop.pdf">USDA cotton germplasm collection</a> at College Station, Texas, one of the more important in the <a href="https://www.agronomy.org/publications/cs/articles/50/4/1161">world</a>.</p>
<div class="googlePlusOneButton"><g:plusone href="http://agro.biodiver.se/2012/02/cotton-doyen-passes-away/"  size="small"   annotation="none"  ></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://agro.biodiver.se/2012/02/cotton-doyen-passes-away/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kermit sings the malnutrition blues</title>
		<link>http://agro.biodiver.se/2012/02/kermit-sings-the-malnutrition-blues/</link>
		<comments>http://agro.biodiver.se/2012/02/kermit-sings-the-malnutrition-blues/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:01:34 +0000</pubDate>
		<dc:creator>Luigi</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://agro.biodiver.se/?p=19779</guid>
		<description><![CDATA[When you start really looking out for something, you quickly get to wondering how you could possibly have missed it all before. Case in point: maps of the USA which hint at &#8220;a complex association where interactions between a variety of factors could produce reinforcing effects.&#8221; That&#8217;s in the words of an Annals of Botany [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When you start really looking out for something, you quickly get to wondering how you could possibly have missed it all before. Case in point: maps of the USA which hint at &#8220;a complex association where interactions between a variety of factors could produce reinforcing effects.&#8221; That&#8217;s in the words of an <a href="https://plus.google.com/u/0/112557930243001341513/posts/bu3TuPDr3UH">Annals of Botany Google+ pointer</a> to a recent post of ours <a href="http://agro.biodiver.se/2012/02/mapping-america/">here</a> which included maps of obesity and food insecurity and mused vaguely about the coolness of mashups. </p>
<p>After that, of course I started seeing such maps everywhere. Of renewable resources, including <a href="http://maps.nrel.gov/re_atlas">biomass</a>. Of <a href="http://www.ers.usda.gov/Publications/EIB89/">landuse</a>. Of <a href="http://mapstories.esri.com/wealthandpoverty/">poverty</a>. Of, errr, the names of <a href="http://www.popvssoda.com/countystats/total-county.html">soft drinks</a>. </p>
<p>Some regions jump up at you during the even briefest of looks at the maps of poverty, obesity and food insecurity. Like the Mississippi Valley, for instance. So it is at least somewhat reassuring that other people have noticed that too, and are <a href="http://blog.heifer.org/2012/01/seed-of-change-is-planted-in-hughes.html">doing something about it</a>. Even doing <a href="http://www.ars.usda.gov/main/site_main.htm?modecode=62-51-05-00">multiple</a> <a href="http://www.ars.usda.gov/main/site_main.htm?modecode=62-50-00-00">things</a> <a href="http://arkansaschildrensnutritioncenter.com/">about it</a>, in fact. USDA probably didn&#8217;t need fancy maps to identify this particular nexus of deprivation, but maybe there are others that are not so obvious, and which an in-depth perusal of these maps will bring to light. Along with, hopefully, some possible solutions. Even if they are only farmers markets.</p>
<p>But to end on a lighter note, this region is not just known for poverty and malnutrition. The blues came from there, of course, but also, ahem, <a href="http://www.muppetcentral.com/articles/reviews/exhibits/mupmuseum.shtml">Kermit the Frog</a>. In fact, there&#8217;s a connection between our green friend and agriculture. I am reliably informed that Jim Henson’s father was superintendent of the USDA-ARS research station in Stoneville, MS and worked closely with researchers there. Perhaps Kermit should be asked to spread the nutrition and exercise message around his old hopping grounds? I can&#8217;t think of a more suitable role model.</p>
<div class="googlePlusOneButton"><g:plusone href="http://agro.biodiver.se/2012/02/kermit-sings-the-malnutrition-blues/"  size="small"   annotation="none"  ></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://agro.biodiver.se/2012/02/kermit-sings-the-malnutrition-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidation in the seed industry</title>
		<link>http://agro.biodiver.se/2012/02/consolidation-in-the-seed-industry/</link>
		<comments>http://agro.biodiver.se/2012/02/consolidation-in-the-seed-industry/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:32:13 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Genetic diversity]]></category>
		<category><![CDATA[Genetic erosion]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://agro.biodiver.se/?p=19771</guid>
		<description><![CDATA[We&#8217;ve written before about consolidation in the seed industry making the same tired joke that I want to make again now, that a picture is worth 1000 words. It doesn&#8217;t hurt to stay up to date though, which is why I am grateful to Resources Research for finding, and colouring in, the diagram from the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://dvao76esa25e.cloudfront.net/wp-content/uploads/2012/02/usda-global_seed_company_consolidation.png"><img src="http://dvao76esa25e.cloudfront.net/wp-content/uploads/2012/02/usda-global_seed_company_consolidation-450x361.png" alt="" title="usda-global_seed_company_consolidation" width="450" height="361" class="aligncenter size-large wp-image-19772" /></a></p>
<p>We&#8217;ve written before about <a href="http://agro.biodiver.se/2009/12/visualizing-consolidation-in-the-global-seed-industry-1996%E2%80%932008/">consolidation in the seed industry</a> making the same tired joke that I want to make again now, that a picture is worth 1000 words. It doesn&#8217;t hurt to stay up to date though, which is why I am grateful to <a href="http://makanaka.wordpress.com/2012/02/05/formation-of-the-big-6-seed-biotech-crop-companies/">Resources Research</a> for finding, and colouring in, the diagram from the <a href="http://www.ers.usda.gov/publications/err130/">USDA report on <em>Research Investments and Market Structure in the Food Processing, Agricultural Input, and Biofuel Industries Worldwide</a>.</em></p>
<p>The USDA report is not, as far as I can tell, anything to do with the <a href="http://www.nytimes.com/2010/03/12/business/12seed.html">US Department of Justice&#8217;s investigation of antitrust practices in the seed industry</a>, announced a couple of years ago. So what has become of that? Anyone know?</p>
<div class="googlePlusOneButton"><g:plusone href="http://agro.biodiver.se/2012/02/consolidation-in-the-seed-industry/"  size="small"   annotation="none"  ></g:plusone></div>]]></content:encoded>
